No description
- Rust 91.2%
- Python 4.1%
- Nix 2%
- Java 1.7%
- WGSL 0.7%
- Other 0.3%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .vscode | ||
| debug-window | ||
| ipc-types | ||
| swerve-sim-lib | ||
| testing-app | ||
| vendordep | ||
| .gitignore | ||
| build.py | ||
| Cargo.lock | ||
| Cargo.toml | ||
| flake.lock | ||
| flake.nix | ||
| g++-14.nix | ||
| LICENCE | ||
| Readme.md | ||
| rust-toolchain.toml | ||
Lynx sim
To build and run
cd debug-window
cargo build
cd ../testing-app
cargo run